DVCPro HD Offline workflow question

Posted by chrismrash 
DVCPro HD Offline workflow question
June 28, 2010 04:30PM
So I'm doing a little experiment, but before I get too deep into the work, I wanted to poll the group to see if there's any reason not to do this.

Here's the setup:

I'm post supervising a game show and up until now we've been bringing in our DVCPro HD 1080i60 footage at full res and cutting full res. The show shoots 6 ISOs, a line cut and a clean line cut. Our editors want the AE's to multiclip all of the ISOs and the texted line cut. Even on fibre (with one of the editors connected via gigabit ethernet to our Studio Network Solutions EVO) those seven simultaneous streams of HD are just killing our bandwidth. We may add a third editor, which will just make this whole thing impossible.

My original solution was to capture all of the new footage as ProRes Proxy and transcode the DVCPro HD footage already in the system to ProRes Proxy. After doing some tests, I found that using ProRes Proxy really only shrank my file sizes down about half. After trying a few other things, I have settled on bringing it in as Photo - JPEG at 5% quality (1920 x 1080). That brings it down to lightly over 25% of the size of the DVCPro HD.

Ultimately, we'll do an uprez to ProRes 422 before we go to color correction and output to tape, but in the meantime, during our offline editorial, are there any headaches inherent to Photo-JPEG that will make it more efficient to take up the extra space/bandwidth and use ProRes Proxy?

Thanks in advance.
Re: DVCPro HD Offline workflow question
June 28, 2010 04:57PM
Hmm.. I don't think 5% P-Jpeg @1080i is "blessed" by the FCP RT engine. The Offline RT codec uses a smaller frame size at 35% quality. You may have to go offline/online at a much lower resolution. You can use the FCP MM "Recompress" mode to create media in the offline RT codec, or DV.


>Even on fibre (with one of the editors connected via gigabit ethernet to our Studio Network
>Solutions EVO) those seven simultaneous streams of HD are just killing our bandwidth.

Something is wrong here. DvcproHD is 100 Mb/s per stream, equivalent to 12.5MB/s, and 7 streams will be roughly around 100 MB/s, not including overheads. 2 editors will need 200 MB/s. That is more than sufficient on a Fibre RAID, if your drives are set up properly to deal with the project. How many AE seats are there? What kind of throughput are you getting from the array? And what is the RAID configuration? How many RAID controllers are there on the RAID?

GigE is unlikely to sustain the data rate for 7 simultaneous streams (single editor), once you include the overheads, since you only get 125 MB/s top, even if your drives are fast enough.



www.strypesinpost.com
Re: DVCPro HD Offline workflow question
June 28, 2010 05:20PM
It's possible that the issue lies with what's in the sequences in addition to the multiclips (ie. gfx, text, etc.).

There are two AE stations in addition to the two editors. I can't imagine what would be wrong about our SAN setup.

Here's a screenshot of the capture preset I created:

Re: DVCPro HD Offline workflow question
June 28, 2010 05:39PM
The caveat is that the RT engine only supports default presets, which consists of specific codecs at specific frame sizes. Most of those are found in the default capture presets. Which means you can do that, but you need to render all your effects for playback. Eg. Dissolves may result in a red render bar.

A better solution is to work go the traditional offline/online route and do your cuts in DV or Offline RT. And do the finalizing of the graphics during the online. DV would look better if you ask me.


>It's possible that the issue lies with what's in the sequences in addition to the multiclips (ie. gfx,
>text, etc.).

Quite unlikely, unless you're trying to stream Animation HD clips in real time. Then that will bog down the system. After Effects renders to RAM preview, so it's not real time playback.


> I can't imagine what would be wrong about our SAN setup.

How many drives are in the array? What is the RAID configuration? And when you run the AJA system test tool, what is the average throughput of the array and what are the dips?

[www.aja.com]



www.strypesinpost.com
Re: DVCPro HD Offline workflow question
June 28, 2010 05:49PM
AJA system tool usually shows me about 144 MB/s read/write using DVCPro HD 1080i60 set to write a 512 MB file.

I think our array is striped as RAID 1. It's a total of 16TB mirrored.

Here's the read out from AJA System Test:



I/O Transactions
Frame MB/sec
Read Write
00.0 209.7 142.3
01.0 197.0 195.4
02.0 209.7 184.8
03.0 184.1 176.9
04.0 169.5 200.3
05.0 188.7 178.4
06.0 145.1 181.7
07.0 193.1 187.0
08.0 12.5 194.2
09.0 194.6 182.3
10.0 196.9 185.0
11.0 199.2 187.0
12.0 198.1 110.4
13.0 191.1 123.4
14.0 185.1 198.0
15.0 201.4 183.1
16.0 205.1 182.0
17.0 201.6 182.5
18.0 204.0 134.1
19.0 202.0 136.1
20.0 199.8 130.7
21.0 198.3 149.6
22.0 204.2 132.2
23.0 196.2 67.0
24.0 204.4 134.6
25.0 204.5 156.2
26.0 183.8 105.9
27.0 177.3 106.6
28.0 202.2 135.2
29.0 202.6 178.7
30.0 170.4 181.8
31.0 174.0 167.8
32.0 185.5 162.6
33.0 192.0 181.8
34.0 186.8 180.8
35.0 179.1 175.8
36.0 188.8 173.4
37.0 195.4 181.8
38.0 205.1 179.7
39.0 200.8 97.2
40.0 195.3 187.6
41.0 198.7 154.5
42.0 202.8 169.6
43.0 201.9 183.7
44.0 205.4 180.3
45.0 198.2 165.4
46.0 201.0 180.5
47.0 207.5 96.9
48.0 206.1 163.5
49.0 177.6 160.1
50.0 174.4 179.4
51.0 197.5 173.2
52.0 195.4 180.4
53.0 181.0 163.5
54.0 176.1 177.1
55.0 173.4 167.3
56.0 189.4 101.6
57.0 185.7 176.8
58.0 202.1 167.5
59.0 171.6 140.7
60.0 191.6 188.4
61.0 195.0 170.3
62.0 202.3 177.1
63.0 182.7 192.3
64.0 181.9 76.5
65.0 200.5 167.4
66.0 185.1 180.5
67.0 174.7 179.1
68.0 196.6 168.9
69.0 194.8 193.9
70.0 176.5 172.2
71.0 187.6 178.8
72.0 174.0 180.0
73.0 171.3 109.0
74.0 166.3 183.1
75.0 164.6 184.8
76.0 168.6 160.9
77.0 181.1 193.3
78.0 191.8 185.0
79.0 182.0 187.8
80.0 192.6 190.4
81.0 199.8 190.4
82.0 191.5 162.2
83.0 209.1 96.4
84.0 200.5 192.3
85.0 194.7 160.8
86.0 186.3 144.3
87.0 188.4 172.3
88.0 166.5 191.9
89.0 187.0 115.1
90.0 186.0 177.7
91.0 174.4 178.7
92.0 197.0 185.1
93.0 173.4 187.5
94.0 197.3 185.9
95.0 199.2 185.6
96.0 204.3 181.2
97.0 180.5 180.1
98.0 182.7 170.5
99.0 185.3 187.6
100.0 174.4 75.8
101.0 170.6 175.2
102.0 182.9 173.2
103.0 193.4 190.8
104.0 172.6 139.5
105.0 195.4 125.0
106.0 200.6 116.4
107.0 188.2 160.8
108.0 195.7 124.4
109.0 195.4 99.0
110.0 202.5 153.4
111.0 205.2 170.2
112.0 182.7 64.3
113.0 190.2 170.7
114.0 191.1 157.3
115.0 195.4 150.2
116.0 190.3 143.0
117.0 181.9 181.0
118.0 169.2 182.6
119.0 190.0 178.6
120.0 195.0 179.9
121.0 190.4 179.4
122.0 193.3 188.1
123.0 115.0 170.1
124.0 196.9 166.0
125.0 192.7 185.3
126.0 179.6 79.7
127.0 169.2 187.5
128.0 168.4 191.2
129.0 172.1 181.5
130.0 187.7 170.6
131.0 171.9 170.8
132.0 187.0 181.4
133.0 182.3 178.7
134.0 168.1 167.8
135.0 174.0 78.6
136.0 197.4 187.0
137.0 200.6 197.0
138.0 200.1 181.0
139.0 185.3 172.8
140.0 174.9 179.3
141.0 175.9 181.6
142.0 190.2 94.3
143.0 183.4 178.3
144.0 197.7 201.3
145.0 203.0 199.6
146.0 198.7 191.9
147.0 203.2 189.8
148.0 182.4 173.5
149.0 182.6 176.4
150.0 196.0 191.0
151.0 200.6 165.3
152.0 181.6 105.6
153.0 168.9 141.9
154.0 181.6 159.5
155.0 209.1 182.3
156.0 205.2 179.1
157.0 197.1 172.4
158.0 203.1 162.1
159.0 206.3 188.2
160.0 195.9 177.0
161.0 203.4 73.4
162.0 180.9 183.6
163.0 192.2 197.1
164.0 208.2 177.6
165.0 205.1 158.2
166.0 182.5 177.6
167.0 166.1 112.0
168.0 169.7 181.0
169.0 171.6 181.0
170.0 169.2 186.6
171.0 163.5 182.1
172.0 182.7 185.8
173.0 164.3 177.8
174.0 174.7 176.0
175.0 179.4 138.8
176.0 169.6 150.4
177.0 159.7 191.9
178.0 166.5 191.6
179.0 178.9 174.4
180.0 195.8 91.0
181.0 200.3 149.3
182.0 175.2 172.8
183.0 170.7 167.5
184.0 187.9 140.9
185.0 200.5 174.2
186.0 196.1 188.1
187.0 212.5 162.5
188.0 211.3 175.1
189.0 202.1 106.9
190.0 186.2 180.6
191.0 182.0 150.8
192.0 174.7 133.1
193.0 159.8 121.7
194.0 187.9 85.5
195.0 171.3 148.3
196.0 158.4 160.1
197.0 159.7 158.2
198.0 175.5 151.8
199.0 195.8 156.9
200.0 196.2 182.4
201.0 176.7 183.8
202.0 159.9 189.1
203.0 155.8 194.3
204.0 163.8 174.0
205.0 14.4 127.4
206.0 8.2 166.5
207.0 177.4 111.0
208.0 185.5 176.0
209.0 193.3 170.2
210.0 174.6 150.2
211.0 174.0 144.8
212.0 179.8 187.5
213.0 173.3 139.8
214.0 177.0 175.9
215.0 164.7 190.8
216.0 164.2 178.9
217.0 167.1 173.3
218.0 183.3 76.6
219.0 192.2 172.0
220.0 174.9 162.9
221.0 196.6 171.0
222.0 186.4 156.1
223.0 189.9 159.5
224.0 195.0 191.0
225.0 174.1 179.2
226.0 170.5 186.7
227.0 167.2 192.3
228.0 156.1 191.8
229.0 163.8 106.6
230.0 164.3 189.6
231.0 163.9 174.6
232.0 186.3 164.2
233.0 191.0 181.5
234.0 184.3 175.0
235.0 196.8 193.5
236.0 174.0 176.6
237.0 167.7 200.1
238.0 188.7 189.2
239.0 175.3 86.9
240.0 166.2 183.8
241.0 194.0 182.7
242.0 188.2 175.3
243.0 193.6 164.2
244.0 194.9 183.4
245.0 181.4 181.9
246.0 169.0 96.1
247.0 173.5 193.6
248.0 194.5 180.2
249.0 185.8 192.6
250.0 157.5 176.1
251.0 181.6 178.2
252.0 177.0 172.1
253.0 148.6 179.3
254.0 29.9 184.5
255.0 34.7 90.7
256.0 165.9 152.6
257.0 195.0 186.3
258.0 194.9 177.2
259.0 172.4 182.9
260.0 182.5 185.1
261.0 176.0 170.5
262.0 168.2 177.7
263.0 162.6 188.5
264.0 162.5 189.9
265.0 169.2 127.5
266.0 151.5 175.3
267.0 159.7 96.5
268.0 159.9 171.5
269.0 154.6 196.2
270.0 139.4 178.9
271.0 131.7 179.9
272.0 123.8 173.5
273.0 136.3 209.2
274.0 140.4 210.6
275.0 134.9 66.2
276.0 31.6 161.8
277.0 38.7 157.3
278.0 72.8 127.8
279.0 196.1 189.0
280.0 191.2 153.1
281.0 75.7 164.5
282.0 187.6 162.7
283.0 199.2 63.2
284.0 172.5 194.3
285.0 168.3 180.3
286.0 193.1 171.6
287.0 105.7 177.6
288.0 184.3 179.1
289.0 195.0 145.2
290.0 188.6 178.5
291.0 205.7 166.1
292.0 207.8 191.6
293.0 205.5 181.2
294.0 172.7 95.9
295.0 189.5 30.3
296.0 191.9 175.1
297.0 189.5 177.3
298.0 197.2 182.1
299.0 177.2 181.6
300.0 155.7 186.7
301.0 166.1 185.5
302.0 174.1 171.1
303.0 191.1 166.8
304.0 199.3 177.8
305.0 203.3 186.1
306.0 175.2 173.0
307.0 174.9 178.0
308.0 196.7 72.9
309.0 204.4 185.0
310.0 199.5 154.5
311.0 192.3 212.7
312.0 193.7 187.6
313.0 202.5 173.7
314.0 191.8 176.0
315.0 200.1 149.8
316.0 180.8 199.1
317.0 170.4 181.9
318.0 187.1 185.3
319.0 183.7 183.6
320.0 192.7 190.6
321.0 191.6 174.4
322.0 197.5 180.7
323.0 201.2 176.1
324.0 191.6 69.1
325.0 161.5 137.2
326.0 189.5 192.3
327.0 191.8 195.3
328.0 199.1 180.5
329.0 198.8 184.5
330.0 190.9 179.1
331.0 201.8 171.5
332.0 203.1 181.6
333.0 176.3 115.5
334.0 183.4 165.2
335.0 188.8 190.1
336.0 198.4 184.3
337.0 200.8 193.0
338.0 210.9 184.7
339.0 204.4 179.8
340.0 195.5 172.4
341.0 193.4 178.3
342.0 210.1 99.9
343.0 172.9 171.2
344.0 182.2 177.9
345.0 197.0 180.1
346.0 174.1 173.4
347.0 183.4 123.8
348.0 194.2 183.4
349.0 182.3 161.2
350.0 202.3 183.9
351.0 195.8 166.3
352.0 198.3 113.8
353.0 199.9 200.9
354.0 197.4 188.1
355.0 180.0 181.2
356.0 169.9 166.5
357.0 203.7 175.6
358.0 207.5 53.7
359.0 194.7 144.5
360.0 202.5 157.8
361.0 176.6 153.4
362.0 173.2 146.4
363.0 175.9 152.9
364.0 192.1 129.3
365.0 195.2 127.4
366.0 182.1 161.4
367.0 199.7 175.9
368.0 179.9 177.0
369.0 195.6 90.4
370.0 202.9 155.3
371.0 208.5 154.8
372.0 197.8 181.8
373.0 198.3 186.4
374.0 174.0 169.8
375.0 190.0 165.2
376.0 200.7 183.9
377.0 201.9 147.0
378.0 189.8 174.0
379.0 197.7 180.5
380.0 208.9 181.2
381.0 190.6 155.1
382.0 194.7 178.5
383.0 169.2 44.7
384.0 168.8 56.9
385.0 180.5 176.5
386.0 201.5 177.7
387.0 198.0 183.6
388.0 194.2 182.2
389.0 187.8 184.3
390.0 196.0 178.3
391.0 177.7 176.5
392.0 192.9 63.3
393.0 178.7 184.9
394.0 163.6 183.9
395.0 187.6 167.8
396.0 191.0 182.5
397.0 186.5 156.9
398.0 203.6 180.8
399.0 192.3 168.7
400.0 201.9 175.9
401.0 195.2 154.9
402.0 186.0 127.0
403.0 163.9 155.8
404.0 158.0 179.7
405.0 168.9 167.0
406.0 170.8 178.0
407.0 193.3 180.8
408.0 209.3 187.1
409.0 180.9 175.5
410.0 178.4 184.0
411.0 167.2 184.4
412.0 170.7 79.6
413.0 184.1 173.6
414.0 201.1 199.1
415.0 191.9 187.6
416.0 182.3 193.1
417.0 179.7 183.6
418.0 198.0 186.9
419.0 195.1 181.3
420.0 176.3 194.0
421.0 170.5 116.5
422.0 170.0 195.4
423.0 187.5 184.4
424.0 194.6 152.8
425.0 193.2 168.2
426.0 185.7 189.3
427.0 192.7 179.3
428.0 198.9 174.7
429.0 202.0 181.0
430.0 198.4 86.0
431.0 198.2 184.5
432.0 200.4 192.4
433.0 211.5 165.8
434.0 206.4 149.9
435.0 199.0 30.6
436.0 183.9 142.3
437.0 190.8 135.1
438.0 196.4 129.7
439.0 208.2 152.7
440.0 178.3 153.4
441.0 187.4 140.1
442.0 178.8 142.3
443.0 185.0 142.1
444.0 178.8 153.3
445.0 184.1 158.8
446.0 200.1 85.4
447.0 198.9 181.0
448.0 215.4 172.2
449.0 178.5 177.3
450.0 167.7 192.1
451.0 167.6 174.9
452.0 168.6 40.8
453.0 175.8 175.4
454.0 140.9 101.4
455.0 167.1 179.0
456.0 173.7 180.9
457.0 171.6 178.1
458.0 179.1 147.5
459.0 184.8 181.9
460.0 176.6 40.9
461.0 188.4 186.2
462.0 194.0 176.0
463.0 189.2 149.7
464.0 178.3 182.8
465.0 175.7 183.1
466.0 176.6 179.7
467.0 176.4 179.7
468.0 187.5 179.2
469.0 187.6 178.9
470.0 188.0 190.5
471.0 193.6 183.1
472.0 182.5 164.0
473.0 198.1 138.8
474.0 190.0 185.7
475.0 201.9 161.5
476.0 202.1 192.6
477.0 201.1 189.3
478.0 199.1 174.2
479.0 186.3 172.2
480.0 191.6 191.3
481.0 180.8 75.0
482.0 194.3 191.0
483.0 199.4 198.5
484.0 179.8 189.2
485.0 171.2 181.9
486.0 173.3 174.2
487.0 169.6 180.7
488.0 20.5 176.3
489.0 174.3 76.7
490.0 178.1 180.3
491.0 172.3 191.5
492.0 175.8 187.5
493.0 183.2 162.2
494.0 160.2 195.4
495.0 148.0 29.2
496.0 145.5 192.6
497.0 22.9 203.8
498.0 173.4 191.5
499.0 167.0 187.0
500.0 165.7 178.0
501.0 136.0 176.8
502.0 167.2 180.4
503.0 161.7 163.6
504.0 168.7 32.6
505.0 159.1 173.6
506.0 141.2 181.6
507.0 133.3 178.7
508.0 164.9 177.7
509.0 155.3 181.8
510.0 153.3 182.4
511.0 169.1 168.9
512.0 142.9 114.3
513.0 154.8 157.0
514.0 146.2 107.5
515.0 149.0 146.4
516.0 168.2 126.1
517.0 167.6 86.3
518.0 166.2 149.2
519.0 192.7 165.0
520.0 187.5 190.0
521.0 152.8 154.4
522.0 160.5 188.8
523.0 202.1 119.2
524.0 195.7 172.6
525.0 207.3 194.3
526.0 199.3 169.5
527.0 182.0 160.4
528.0 188.6 174.0
529.0 188.5 159.5
530.0 201.4 169.9
531.0 194.4 185.8
532.0 207.9 177.9
533.0 202.8 182.6
534.0 205.9 104.4
535.0 183.3 171.5
536.0 188.5 142.1
537.0 192.9 184.3
538.0 178.6 180.2
539.0 175.1 179.4
540.0 172.2 181.4
541.0 170.4 102.4
542.0 192.9 179.0
543.0 193.6 179.0
544.0 195.6 142.2
545.0 171.5 184.1
546.0 194.6 182.0
547.0 197.7 159.5
548.0 191.0 144.2
549.0 194.3 175.8
550.0 180.0 176.5
551.0 199.1 106.9
552.0 201.0 100.9
553.0 201.9 180.7
554.0 200.7 186.1
555.0 203.1 175.6
556.0 195.8 184.6
557.0 205.2 181.5
558.0 200.6 181.0
559.0 202.2 77.3
560.0 205.0 172.0
561.0 198.4 176.2
562.0 195.9 167.7
563.0 199.5 178.5
564.0 180.6 168.6
565.0 177.4 176.9
566.0 175.6 177.2
567.0 173.7 87.9
568.0 164.3 174.5
569.0 163.0 176.4
570.0 168.7 178.0
571.0 168.7 165.3
572.0 168.5 166.9
573.0 170.0 168.8
574.0 174.9 183.8
575.0 201.4 186.5
576.0 180.8 96.1
577.0 166.7 183.0
578.0 185.0 189.2
579.0 194.8 178.1
580.0 195.9 170.8
581.0 196.5 151.5
582.0 174.9 190.3
583.0 198.2 189.4
584.0 199.3 183.4
585.0 185.3 178.5
586.0 188.4 110.8
587.0 191.3 195.5
588.0 190.5 174.2
589.0 191.0 181.0
590.0 179.9 176.9
591.0 184.3 179.1
592.0 191.9 165.1
593.0 196.2 178.4
594.0 188.9 174.2
595.0 195.0 98.8
596.0 205.6 144.0
597.0 199.5 123.6
598.0 197.0 146.3
599.0 197.8 151.3
600.0 199.1 17.3
601.0 188.9 185.4
602.0 173.0 186.5
603.0 118.5 189.3
604.0 149.7 182.0
605.0 170.8 175.6
606.0 167.5 180.9
607.0 151.2 177.1
608.0 158.7 158.9
609.0 159.9 169.8
610.0 163.7 182.3
611.0 148.6 82.3
612.0 184.8 185.6
613.0 191.9 181.4
614.0 198.6 180.9
615.0 205.0 186.0
616.0 194.4 174.9
617.0 195.8 173.7
618.0 187.5 160.5
619.0 176.8 151.1
620.0 170.5 81.2
621.0 183.7 158.7
622.0 189.5 179.4
623.0 195.5 185.2
624.0 194.0 174.0
625.0 197.4 180.1
626.0 200.9 177.2
627.0 199.5 169.8
628.0 182.5 84.7
629.0 175.2 136.2
630.0 191.0 193.3
631.0 198.7 188.3
632.0 191.4 186.9
633.0 187.3 180.1
634.0 193.7 176.8
635.0 197.4 181.2
636.0 197.8 182.3
637.0 205.8 185.1
638.0 182.5 110.3
639.0 198.9 191.0
640.0 153.4 174.5
641.0 169.0 168.5
642.0 197.8 180.5
643.0 206.6 174.8
644.0 194.5 176.1
645.0 207.3 150.5
646.0 195.8 95.5
647.0 205.9 133.4
648.0 192.6 179.0
649.0 177.0 183.4
650.0 168.4 149.2
651.0 194.5 192.2
652.0 176.2 170.1
653.0 181.3 189.0
654.0 174.0 192.9
655.0 172.7 186.4
656.0 169.9 188.9
657.0 175.9 185.6
658.0 211.6 96.7
659.0 195.1 189.5
660.0 172.2 178.0
661.0 199.3 169.4
662.0 223.5 180.1
663.0 196.5 115.2
664.0 174.1 128.4
665.0 192.9 168.3
666.0 197.4 196.6
667.0 194.8 188.8
668.0 183.3 172.6
669.0 194.3 157.5
670.0 203.8 188.9
671.0 194.0 174.2
672.0 180.1 79.6
673.0 171.5 157.0
674.0 192.4 174.7
675.0 185.8 171.4
676.0 167.9 111.0
677.0 21.0 146.4
678.0 192.5 142.2
679.0 205.5 151.2
680.0 203.8 123.1
681.0 201.7 72.3
682.0 195.8 134.1
683.0 201.2 100.1
684.0 200.1 181.4
685.0 181.0 171.6
686.0 199.1 189.9
687.0 197.2 161.9
688.0 192.8 200.2
689.0 186.5 185.0
690.0 21.4 174.5
691.0 165.2 166.8
692.0 153.4 179.7
693.0 152.7 180.8
694.0 161.4 173.0
695.0 166.4 166.2
696.0 191.0 178.0
697.0 168.9 179.2
698.0 159.5 155.2
699.0 179.8 116.2
700.0 178.7 189.5
701.0 195.5 149.3
702.0 183.6 153.6
703.0 186.1 179.0
704.0 191.3 189.6
705.0 189.2 193.3
706.0 191.8 85.7
707.0 170.6 190.1
708.0 159.0 189.1
709.0 160.6 190.0
710.0 152.3 189.5
711.0 155.2 180.5
712.0 172.4 172.4
713.0 180.4 183.1
714.0 157.5 182.7
715.0 174.4 188.4
716.0 180.9 82.4
717.0 181.1 174.8
718.0 173.5 197.0
719.0 178.5 197.7
720.0 191.2 188.6
721.0 177.6 184.1
722.0 187.3 185.3
723.0 194.3 185.5
724.0 176.9 78.1
725.0 177.8 179.8
726.0 161.4 184.3
727.0 171.8 180.7
728.0 187.8 194.9
729.0 190.6 180.0
730.0 198.3 187.6
731.0 188.7 186.2
732.0 189.8 73.8
733.0 193.1 182.3
734.0 184.9 182.3
735.0 195.8 175.9
736.0 194.3 169.4
737.0 200.7 173.4
738.0 187.3 175.2
739.0 196.8 174.6
740.0 192.3 178.3
741.0 177.9 82.3
742.0 172.1 184.2
743.0 182.9 177.3
744.0 187.3 181.0
745.0 189.1 161.1
746.0 188.7 173.4
747.0 205.9 173.7
748.0 209.6 175.4
749.0 195.2 180.5
750.0 195.5 87.6
751.0 172.7 168.1
752.0 183.9 144.4
753.0 182.4 180.1
754.0 178.8 166.9
755.0 174.5 175.1
756.0 176.5 169.8
757.0 186.7 185.0
758.0 179.2 180.1
759.0 177.8 186.9
760.0 178.7 186.7
761.0 182.8 153.3
762.0 180.3 63.9
763.0 204.0 157.1
764.0 178.2 170.3
765.0 176.7 169.9
766.0 196.5 168.6
767.0 181.0 51.0
768.0 194.0 160.9
769.0 205.1 143.5
770.0 192.6 186.0
771.0 211.1 192.9
772.0 192.6 165.2
773.0 198.6 169.6
774.0 192.7 184.2
775.0 209.6 190.9
776.0 190.1 177.2
777.0 178.1 98.4
778.0 186.3 184.3
779.0 212.6 185.9
780.0 209.4 186.0
781.0 207.8 173.0
782.0 206.9 195.7
783.0 195.3 188.5
784.0 173.9 184.8
785.0 125.1 71.2
786.0 148.4 193.4
787.0 155.7 197.6
788.0 161.5 188.2
789.0 157.7 184.3
790.0 151.6 183.5
791.0 157.1 172.6
792.0 132.5 183.8
793.0 77.4 193.7
794.0 160.4 111.3
795.0 121.6 123.8
796.0 160.1 194.6
797.0 191.6 175.4
798.0 183.6 180.6
799.0 20.1 180.5
800.0 148.4 187.5
801.0 150.1 182.5
802.0 158.2 108.5
803.0 180.9 195.0
804.0 192.2 164.1
805.0 171.6 176.9
806.0 11.8 182.5
807.0 218.5 173.8
808.0 165.3 177.9
809.0 198.4 178.2
810.0 219.2 88.1
811.0 226.8 154.6
812.0 230.6 168.8
813.0 208.1 178.2
814.0 190.4 179.8
815.0 157.7 176.6
816.0 130.6 171.1
817.0 152.2 177.8
818.0 146.6 177.2
819.0 145.6 108.5
820.0 153.9 180.3
821.0 164.0 182.8
822.0 153.9 181.8
823.0 166.5 180.3
824.0 170.6 181.0
825.0 153.5 147.5
826.0 192.2 173.1
827.0 159.4 173.7
828.0 193.1 112.9
829.0 213.0 117.3
830.0 199.1 158.2
831.0 206.8 176.3
832.0 183.1 179.0
833.0 130.5 166.8
834.0 132.9 166.0
835.0 160.1 180.5
836.0 140.2 106.4
837.0 126.0 177.1
838.0 148.0 183.4
839.0 155.4 179.7
840.0 173.6 179.2
841.0 85.2 181.2
842.0 196.2 182.6
843.0 183.4 182.6
844.0 165.5 181.0
845.0 170.1 63.6
846.0 184.6 182.9
847.0 191.6 106.7
848.0 200.7 126.0
849.0 141.9 154.5
850.0 117.6 140.3
851.0 147.2 148.7
852.0 135.8 141.0
853.0 151.5 164.8
854.0 139.5 69.4
855.0 136.1 21.0
856.0 167.6 179.3
857.0 180.5 178.3
858.0 206.0 176.6
859.0 151.0 173.7
860.0 183.1 174.7
861.0 175.5 191.7
862.0 167.6 167.7
863.0 170.7 101.3
864.0 168.2 194.7
865.0 182.5 174.0
866.0 129.8 172.8
867.0 125.3 175.1
868.0 134.4 168.8
869.0 119.7 182.3
870.0 124.4 178.5
871.0 136.9 194.1
872.0 128.2 68.4
873.0 150.4 205.0
874.0 187.7 188.7
875.0 66.7 187.6
876.0 172.4 184.1
877.0 171.4 173.8
878.0 159.1 191.9
879.0 174.9 200.3
880.0 105.4 153.9
881.0 113.0 77.4
882.0 155.6 180.4
883.0 161.2 179.5
884.0 151.2 174.9
885.0 159.0 167.0
886.0 147.8 189.5
887.0 136.1 183.9
888.0 142.4 175.0
889.0 178.5 78.8
890.0 27.2 196.6
891.0 186.0 187.3
892.0 204.2 160.4
893.0 186.8 173.2
894.0 172.9 164.1
895.0 195.1 175.0
896.0 190.4 156.5
897.0 182.7 143.9
898.0 170.4 196.2
899.0 173.6 201.6
900.0 191.4 184.8
901.0 154.7 180.7
902.0 112.9 182.9
903.0 16.3 169.1
904.0 173.5 191.1
905.0 162.3 182.9
906.0 199.1 199.9
907.0 70.2 158.3
908.0 156.9 205.2
909.0 179.2 120.1
910.0 189.2 187.2
911.0 197.6 164.6
912.0 185.5 117.7
913.0 173.1 180.5
914.0 25.6 166.7
915.0 128.4 138.9
916.0 150.2 197.4
917.0 133.7 213.3
918.0 156.0 116.8
919.0 158.7 195.0
920.0 150.3 43.3
921.0 166.1 196.2
922.0 165.0 179.5
923.0 174.2 184.9
924.0 192.7 193.5
925.0 195.5 191.7
926.0 185.9 191.1
927.0 181.4 205.8
928.0 197.1 193.3
929.0 202.1 30.0
930.0 182.3 205.0
931.0 168.1 206.8
932.0 166.6 187.6
933.0 165.2 192.3
934.0 189.8 190.2
935.0 194.2 198.4
936.0 187.6 197.8
937.0 191.7 188.4
938.0 189.8 174.5
939.0 164.3 185.9
940.0 157.2 174.2
941.0 9.1 214.6
942.0 14.5 213.3
943.0 174.2 79.1
944.0 188.1 184.7
945.0 198.9 195.0
946.0 194.0 176.1
947.0 175.9 175.8
948.0 193.1 194.3
949.0 188.0 210.9
950.0 186.0 61.1
951.0 140.1 170.2
952.0 127.3 166.5
953.0 131.1 166.1
954.0 159.6 157.0
955.0 162.1 150.9
956.0 163.1 156.7
957.0 167.8 157.0
958.0 164.4 164.7
959.0 173.5 67.9
960.0 192.6 177.5
961.0 191.9 180.7
962.0 191.0 182.9
963.0 193.8 181.1
964.0 176.0 179.9
965.0 175.6 181.9
966.0 195.8 181.5
967.0 179.7 167.0
968.0 194.4 103.4
969.0 193.5 190.1
970.0 198.7 184.9
971.0 197.5 178.1
972.0 195.0 171.2
973.0 197.4 178.1
974.0 196.6 192.8
975.0 187.3 172.7
976.0 197.5 75.1
977.0 195.1 166.4
978.0 189.7 176.9
979.0 199.3 182.4
980.0 140.3 179.7
981.0 120.1 191.3
982.0 150.3 181.3
983.0 157.3 179.6
984.0 163.5 180.1
985.0 166.3 180.1
986.0 159.9 185.5
987.0 158.1 166.6
988.0 169.6 181.4
989.0 188.8 164.8
990.0 182.7 167.7
991.0 193.6 158.5
992.0 196.7 188.1
993.0 197.4 193.6
994.0 177.8 189.5
995.0 190.3 189.2
996.0 195.6 183.4
997.0 204.1 187.8
998.0 198.0 64.2
999.0 196.2 127.1
1000.0 197.2 197.1
1001.0 208.4 195.4
1002.0 191.3 190.4
1003.0 189.1 176.1
1004.0 199.1 180.3
1005.0 189.2 179.5
1006.0 196.8 186.4
1007.0 202.0 182.4
1008.0 207.4 188.3
1009.0 203.8 144.3
1010.0 196.6 122.9
1011.0 168.8 120.6
1012.0 174.2 109.3
1013.0 24.1 46.3
1014.0 191.2 45.0
1015.0 195.0 139.4
1016.0 202.7 185.0
1017.0 195.3 184.3
1018.0 193.5 180.5
1019.0 197.8 186.4
1020.0 185.5 182.9
1021.0 174.9 180.8
